LSR 3316 - commercial flatwork ironer
Flatwork Ironers
Commercial ironers
- Cylinder heated drying ironer
- Ø320mm, 1664mm length
- Electrical and gas heating
Overview
Features
* Large surface contact with linen over an angle of 300°
* Finger protection and emergency button for more safety
* Durable NOMEX ironing belts
* Automatic cooldown
* Easy to operate microprocessor
* Indication of ironing speed and temperature
* Frequency controlled motor
* Space saving installation against the wall is possible: front return
Options
* Coin operated version
Specifications
| Roller Diameter | 320 mm | ||
|---|---|---|---|
| Roller Lenght | 1664 mm | ||
| Electric heating | 24,3 kW | ||
| Gas heating | 25 kW | ||
| Roller motor | 0,18 kW | ||
| Fan motor | 0,095 (50Hz); 0,125 (60Hz) kW | ||
| IRONING CAPACITY* | |||
| Electrical heating | 62 kg/h | ||
| Gas heating | 58 kg/h | ||
| Roller speed | 1-6 m/min. | ||
| Electric connection |
3×208 - 240 V 50/60 Hz 3×380 - 415 V+N 50/60 Hz |
||
| Dimensions (H×W×D) | 1110x2084x755 mm | ||
| Transport dimensions (H×W×D) | 1245x2185x755 mm | ||
| Net weight | 410 kg | ||
| Gross weight | 460 kg | ||
| * The mentioned capacities are only indicated values while the capacity is dependent on the residual moisture, the kind of linen, ironing temperature, pressure of the ironing bed, condition of the surface and the skill of the operators (idem for consumption) | |||

